Home - Unit Plans - Profit Plus
 

FREQUENCY OF PREMIUM PAYMENT : ANNUAL BASIC PLAN
AGE AT ENTRY: 35 years
TERM: 20 years
PPT: 5 years
PREMIUM: 20000

End Of Policy Year Total Premium Paid DEATH BENEFIT PAYABLE AT END OF YEAR OF DEATH SURRENDER/ MATURITY VALUE
Guaranteed Variable Variable Payable Amount Payable Amount Payable Amount Payable Amount
      Scenario 1 Scenario 2 Scenario 1 Scenario 2 Scenario 1 Scenario 2
1 20000 200000 14840 15420 200000 200000 0 0
2 40000 200000 35120 37089 200000 200000 0 0
3 60000 200000 56423 60714 200000 200000 56423 60714
4 80000 200000 78807 86479 200000 200000 78807 86479
5 100000 200000 102334 114585 200000 200000 102334 114585
6 100000 200000 106865 124293 200000 200000 106865 124293
7 100000 200000 111608 134875 200000 200000 111608 134875
8 100000 200000 116580 146421 200000 200000 116580 146421
9 100000 200000 121794 159025 200000 200000 121794 159025
10 100000 200000 127261 172789 200000 200000 127261 172789
11 100000 200000 132993 187831 200000 200000 132993 187831
12 100000 200000 139004 204279 200000 204279 139004 204279
13 100000 200000 145312 222219 200000 222219 145312 222219
14 100000 200000 151935 241756 200000 241756 151935 241756
15 100000 200000 158896 263033 200000 263033 158896 263033
16 100000 200000 166221 286205 200000 286205 166221 286205
17 100000 200000 173939 311440 200000 311440 173939 311440
18 100000 200000 182086 338923 200000 338923 182086 338923
19 100000 200000 190700 368853 200000 368853 190700 368853
20 100000 200000 199825 401447 200000 401447 199825 401447

Reduction in yield @ 6% 2.09%
Reduction in yield @ 10% 2.01%

FREQUENCY OF PREMIUM PAYMENT : SINGLE BASIC PLAN
AGE AT ENTRY: 35 years
TERM: 20 years
PREMIUM: 100000

End Of Policy Year Total Premium Paid DEATH BENEFIT PAYABLE AT END OF YEAR OF DEATH SURRENDER/ MATURITY VALUE
Guaranteed Variable Variable Payable Amount Payable Amount Payable Amount Payable Amount
      Scenario 1 Scenario 2 Scenario 1 Scenario 2 Scenario 1 Scenario 2
1 100000 125000 98886 102634 125000 125000 0 0
2 100000 125000 103478 111483 125000 125000 0 0
3 100000 125000 108304 121137 125000 125000 108304 121137
4 100000 125000 113377 131671 125000 131671 113377 131671
5 100000 125000 118713 143144 125000 143144 118713 143144
6 100000 125000 124325 155640 125000 155640 124325 155640
7 100000 125000 130226 169248 130226 169248 130226 169248
8 100000 125000 136419 184069 136419 184069 136419 184069
9 100000 125000 142919 200209 142919 200209 142919 200209
10 100000 125000 149739 217786 149739 217786 149739 217786
11 100000 125000 156897 236928 156897 236928 156897 236928
12 100000 125000 164409 257775 164409 257775 164409 257775
13 100000 125000 172293 280479 172293 280479 172293 280479
14 100000 125000 180566 305204 180566 305204 180566 305204
15 100000 125000 189248 332131 189248 332131 189248 332131
16 100000 125000 198360 361456 198360 361456 198360 361456
17 100000 125000 207922 393393 207922 393393 207922 393393
18 100000 125000 217957 428173 217957 428173 217957 428173
19 100000 125000 228489 466050 228489 466050 228489 466050
20 100000 125000 239541 507301 239541 507301 239541 507301

Reduction in yield @ 6% 1.54%
Reduction in yield @ 10% 1.54%

Statutory warning
“Some benefits are guaranteed and some benefits are variable with returns based on the future performance of your life insurance company. If your policy offers guaranteed returns then these will be clearly marked “guaranteed” in the illustration table on this page. If your policy offers variable returns then the illustrations on this page will show two different rates of assumed investment returns. These assumed rates of return are not guaranteed and they are not upper or lower limits of what you might get back as the value of your policy is dependant on a number of factors including future investment performance.”

i) This illustration is applicable to a non-smoker male/female standard (from medical, life style and occupation point of view) life.

ii) The non-guaranteed benefits (1) and (2) in above illustration are calculated so that they are consistent with the Projected Investment Rate of Return assumption of 6% p.a.(Scenario 1) and 10% p.a. (Scenario 2) respectively. In other words, in preparing this benefit illustration, it is assumed that the Projected Investment Rate of Return that LICI will be able to earn throughout the term of the policy will be 6% p.a. or 10% p.a., as the case may be. The Projected Investment Rate of Return is not guaranteed.

iii) The main objective of the illustration is that the client is able to appreciate the features of the product and the flow of benefits in different circumstances with some level of quantification.

iv) LIC does not authorize its agents/intermediaries, staff and officials to express their opinion on the future performance of the “ULIP” fund, excepting the above illustrative rate of 6% and 10% growth.

SECTION 41 OF INSURANCE ACT 1938

(1) No person shall allow or offer to allow, either directly or indirectly, as an inducement to any person to take out or renew or continue an insurance in respect of any kind of risk relating to lives or property in India, any rebate of the whole or part of the commission payable or any rebate of the premium shown on the policy, nor shall any person taking out or renewing or continuing a policy accept any rebate, except such rebate as may be allowed in accordance with the published prospectuses or tables of the insurer: provided that acceptance by an insurance agent of commission in connection with a policy of life insurance taken out by himself on his own life shall not be deemed to be acceptance of a rebate of premium within the meaning of this sub-section if at the time of such acceptance the insurance agent satisfies the prescribed conditions establishing that he is a bona fide insurance agent employed by the insurer.

(2) Any person making default in complying with the provisions of this section shall be punishable with fine which may extend to five hundred rupees.

Note: Conditions apply for which please refer to the Policy document or contact our nearest Branch Office.

 

Home | Media Room | Tenders | Download Forms | NRI Centre | Glossary | Associates | Feedback | FAQs Grievances | Sitemap | Privacy Policy
© Copyright Life Insurance Corporation of India 2004
Registration number : 512
Designed by: Digital Branding Solutions