Home - Unit Plans - Money Plus-I
 

Benefit Illustration :

TABLE I
(APPLICABLE TO LINKED PRODUCTS)
(This shall form a part of policy document)

Name of the Product: LIC'S Money Plus I
Unique Identification No.: 512L248V01
Sum Assured: 300000
Policy Term : 20
Premium Paying Term: 20
Mode of Premium Payment: Annual
Amount of Instalment Premium: 10000
Funds opted for: Secured
Combination: Basic Plan without life cover
Age: 35

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned
(All charges are in Rupees)

Policy Year Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
(out of premium )
Policy Admin
Charge
Assuming gross interest rate of 6% p.a.
Assuming gross interest rate of 10% p.a.
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to Fund
(if any)
Fund at
the End
Surrender
Value
Death
Benefit
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at
the End
Surrender
Value
Death
Benefit
 
1 10000 2650 7350 720 52 996 4417 375 5958 0 300000 53 996 4418 626 6207 0 300000
2 10000 500 9500 240 123 701 1564 892 15286 0 300000 127 700 1568 1512 16152 0 300000
3 10000 500 9500 247 199 734 1681 1448 25054 25054 300000 211 733 1691 2501 26961 26961 300000
4 10000 250 9750 255 282 739 1526 2048 35576 35576 300000 304 736 1544 3603 39021 39021 300000
5 10000 250 9750 262 368 777 1657 2675 46594 46594 300000 405 770 1687 4803 52137 52137 300000
6 10000 250 9750 270 459 824 1802 3332 58124 58124 300000 515 811 1846 6107 66398 66398 300000
7 10000 250 9750 278 553 866 1947 4020 70197 70197 300000 634 845 2007 7526 81917 81917 300000
8 10000 250 9750 287 652 893 2082 4741 82856 82856 300000 764 860 2161 9071 98826 98826 300000
9 10000 250 9750 295 756 916 2218 5496 96134 96134 300000 906 868 2319 10754 117261 117261 300000
10 10000 250 9750 304 866 943 2363 6289 110060 110060 300000 1061 872 2487 12590 137364 137364 300000
11 10000 250 9750 313 980 972 2515 7120 124665 124665 300000 1230 869 2662 14593 159295 159295 300000
12 10000 250 9750 323 1100 998 2671 7992 139987 139987 300000 1414 851 2838 16778 183236 183236 300000
13 10000 250 9750 332 1226 1018 2826 8907 156068 156068 300000 1615 810 3007 19165 209394 209394 300000
14 10000 250 9750 342 1358 1026 2977 9868 172959 172959 300000 1835 736 3163 21775 238005 238005 300000
15 10000 250 9750 352 1497 1018 3118 10878 190719 190719 300000 2076 618 3297 24631 269340 269340 300000
16 10000 250 9750 363 1643 988 3245 11940 209414 209414 300000 2339 445 3397 27762 303704 303704 303704
17 10000 250 9750 374 1797 930 3351 13059 229122 229122 300000 2628 402 3654 31189 341239 341239 341239
18 10000 250 9750 385 1960 836 3431 14240 249931 249931 300000 2943 442 4021 34926 382145 382145 382145
19 10000 250 9750 397 2132 699 3478 15488 271941 271941 300000 3286 486 4419 38999 426724 426724 426724
20 10000 250 9750 409 2313 511 3483 16809 295267 295267 300000 3660 534 4853 43437 475309 475309 475309

IN THIS POLICY, THE INVESTMENT RISK IS BORN BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.
Other Charges : Mortality charge + Service tax on Premium Allocation charge,Policy Administration charge, Fund Mgt charge and on Mortality charge

___________________________________________________________________________________________________________________________________________

TABLE I
(APPLICABLE TO LINKED PRODUCTS)
(This shall form a part of policy document)

Name of the Product: LIC'S Money Plus I
Unique Identification No.: 512L248V01
Sum Assured: 300000
Policy Term : 20
Premium Paying Term: 20
Mode of Premium Payment: ANNUAL
Amount of Instalment Premium: 10000
Funds opted for: Secured
Combination: Basic plan with life cover + AB
Age: 35

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned
(All charges are in Rupees)

Policy Year Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
(out of premium )
Policy Admin
Charge
Assuming gross interest rate of 6% p.a.
Assuming gross interest rate of 10% p.a.
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to Fund
(if any)
Fund at
the End
Surrender
Value
Death
Benefit
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at
the End
Surrender
Value
Death
Benefit
 
1 10000 2650 7350 720 51 1164 4585 370 5784 0 300000 52 1164 4586 617 6030 0 300000
2 10000 500 9500 240 121 870 1730 876 14931 0 300000 125 869 1734 1485 15781 0 300000
3 10000 500 9500 247 196 904 1846 1422 24506 24506 300000 207 902 1856 2455 26380 26380 300000
4 10000 250 9750 255 277 909 1690 2010 34825 34825 300000 298 905 1708 3537 38209 38209 300000
5 10000 250 9750 262 361 947 1820 2625 45630 45630 300000 397 940 1849 4713 51072 51072 300000
6 10000 250 9750 270 450 994 1964 3269 56935 56935 300000 505 982 2007 5992 65057 65057 300000
7 10000 250 9750 278 543 1037 2108 3943 68771 68771 300000 622 1016 2167 7383 80274 80274 300000
8 10000 250 9750 287 640 1065 2242 4650 81179 81179 300000 750 1033 2320 8898 96852 96852 300000
9 10000 250 9750 295 742 1089 2377 5391 94193 94193 300000 889 1042 2476 10548 114924 114924 300000
10 10000 250 9750 304 849 1118 2521 6167 107839 107839 300000 1041 1048 2643 12348 134629 134629 300000
11 10000 250 9750 313 961 1149 2673 6982 122149 122149 300000 1206 1048 2817 14311 156123 156123 300000
12 10000 250 9750 323 1078 1177 2828 7836 137157 137157 300000 1386 1033 2992 16453 179584 179584 300000
13 10000 250 9750 332 1202 1200 2984 8732 152905 152905 300000 1584 996 3161 18792 205214 205214 300000
14 10000 250 9750 342 1331 1211 3135 9673 169443 169443 300000 1799 927 3318 21348 233245 233245 300000
15 10000 250 9750 352 1467 1208 3278 10661 186827 186827 300000 2035 816 3453 24146 263938 263938 300000
16 10000 250 9750 363 1610 1183 3406 11701 205122 205122 300000 2293 649 3555 27212 297596 297596 300000
17 10000 250 9750 374 1761 1131 3516 12796 224402 224402 300000 2576 566 3766 30572 334401 334401 334401
18 10000 250 9750 385 1920 1045 3600 13951 244753 244753 300000 2885 604 4124 34236 374514 374514 374514
19 10000 250 9750 397 2088 917 3651 15171 266273 266273 300000 3222 647 4515 38230 418229 418229 418229
20 10000 250 9750 409 2266 739 3663 16463 289073 289073 300000 3588 693 4940 42582 465871 465871 465871

IN THIS POLICY, THE INVESTMENT RISK IS BORN BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.
Other Charges: Mortality Charge + AB Charge + Service tax on Premium Allocation charge,Policy Administration charge, Fund Mgt charge, Mortality charge and Accident Benefit charge

___________________________________________________________________________________________________________________________________________

TABLE I
(APPLICABLE TO LINKED PRODUCTS)
(This shall form a part of policy document)

Name of the Product: LIC'S Money Plus I
Unique Identification No.: 512L248V01
Sum Assured: 300000
Policy Term : 20
Premium Paying Term: 20
Mode of Premium Payment: Annual
Amount of Instalment Premium: 10000
Funds opted for: Secured
Combination: Basic plan with life cover + CI
Age: 35

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interest as mentioned
(All charges are in Rupees)

Policy Year Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
(out of premium )
Policy Admin
Charge
Assuming gross interest rate of 6% p.a.
Assuming gross interest rate of 10% p.a.
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to Fund
(if any)
Fund at
the End
Surrender
Value
Death
Benefit
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at
the End
Surrender
Value
Death
Benefit
 
1 10000 2650 7350 720 49 1604 5023 356 5333 0 300000 50 1604 5024 593 5570 0 300000
2 10000 500 9500 240 115 1372 2227 833 13939 0 300000 119 1372 2231 1413 14751 0 300000
3 10000 500 9500 247 185