Home - Unit Plans - Market Plus
 

TABLE I
(APPLICABLE TO LINKED PRODUCTS)
(This shall form a part of policy document)

Name of the Product: LIC'S MARKET Plus I
Unique Identification No.: UIN-512L249V01
Sum Assured: 0
Policy Term : 20
Premium Paying Term: 20
Mode of Premium Payment: ANNUAL
Amount of Instalment Premium: 10000
Funds opted for: Secured
Combination: Basic Plan without life cover
Age: 35

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned
(All charges are in Rupees)

Policy Year Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
(out of premium )
Policy Admin
Charge
Assuming gross interest rate of 6% p.a.
Assuming gross interest rate of 10% p.a.
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to Fund
(if any)
Fund at
the End
Surrender
Value
Death
Benefit
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at
the End
Surrender
Value
Death
Benefit
 
1 10000 1650 8350 720 48 299 2716 461 7745 0 7745 49 299 2718 769 8051 0 8051
2 10000 250 9750 240 107 74 671 1036 18110 0 18110 111 74 675 1757 19133 0 19133
3 10000 250 9750 240 171 82 743 1656 29023 29023 29023 181 83 754 2862 31241 31241 31241
4 10000 250 9750 240 238 90 818 2309 40514 40514 40514 257 92 840 4069 44471 44471 44471
5 10000 250 9750 240 309 99 898 2996 52611 52611 52611 341 103 933 5388 58925 58925 58925
6 10000 250 9750 240 384 108 982 3720 65349 65349 65349 432 114 1035 6829 74718 74718 74718
7 10000 250 9750 240 463 118 1070 4481 78760 78760 78760 531 126 1147 8403 91974 91974 91974
8 10000 250 9750 240 545 128 1163 5284 92880 92880 92880 640 140 1269 10123 110827 110827 110827
9 10000 250 9750 240 633 139 1261 6128 107747 107747 107747 759 154 1403 12002 131427 131427 131427
10 10000 250 9750 240 724 150 1364 7017 123400 123400 123400 888 170 1549 14056 153934 153934 153934
11 10000 250 9750 240 821 162 1473 7954 139881 139881 139881 1030 188 1708 16300 178525 178525 178525
12 10000 250 9750 240 923 175 1587 8939 157233 157233 157233 1185 207 1882 18751 205394 205394 205394
13 10000 250 9750 240 1030 188 1708 9977 175502 175502 175502 1354 228 2072 21429 234751 234751 234751
14 10000 250 9750 240 1143 202 1834 11070 194738 194738 194738 1539 251 2280 24356 266827 266827 266827
15 10000 250 9750 240 1261 216 1968 12221 214990 214990 214990 1741 276 2507 27553 301873 301873 301873
16 10000 250 9750 240 1386 232 2108 13432 236314 236314 236314 1962 303 2755 31047 340165 340165 340165
17 10000 250 9750 240 1518 248 2256 14707 258765 258765 258765 2204 333 3026 34864 382003 382003 382003
18 10000 250 9750 240 1657 265 2412 16050 282403 282403 282403 2467 365 3323 39035 427715 427715 427715
19 10000 250 9750 240 1803 283 2576 17464 307291 307291 307291 2755 401 3646 43592 477661 477661 477661
20 10000 250 9750 240 1956 302 2749 18953 333495 333495 333495 3070 440 4000 48571 532232 532232 532232

OTHER CHARGES INCLUDE SERVICE TAX CHARGE ON PREMIUM ALLOCATION CHARGE,POLICY ADMINISTRATION CHARGE & FUND MANAGEMENT CHARGE
THE CHARGES UNDER THE HEADING "TOTAL CHARGES " INCLUDE ALL CHARGES INCLUDING PREMIUM ALLOCATION CHARGES.
IN THIS POLICY, THE INVESTMENT RISK IS BORN BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.

___________________________________________________________________________________________________________________________________________

TABLE I
(APPLICABLE TO LINKED PRODUCTS)
(This shall form a part of policy document)

Name of the Product: LIC'S MARKET Plus I
Unique Identification No.: UIN-512L249V01
Sum Assured: 20000
Policy Term : 20
Premium Paying Term: 20
Mode of Premium Payment: ANNUAL
Amount of Instalment Premium: 10000
Funds opted for: Secured
Combination: Basic Plan without life cover
Age: 35

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned
(All charges are in Rupees)

Policy Year Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
(out of premium )
Policy Admin
Charge
Assuming gross interest rate of 6% p.a.
Assuming gross interest rate of 10% p.a.
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to Fund
(if any)
Fund at
the End
Surrender
Value
Death
Benefit
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at
the End
Surrender
Value
Death
Benefit
 
1 10000 1650 8350 720 46 688 3105 449 7344 0 207344 47 688 3106 748 7643 0 207643
2 10000 250 9750 240 103 490 1083 999 17260 0 217260 107 490 1087 1694 18250 0 218250
3 10000 250 9750 240 164 528 1183 1591 27668 27668 227668 174 530 1193 2750 29806 29806 229806
4 10000 250 9750 240 228 572 1291 2212 38590 38590 238590 246 574 1311 3900 42395 42395 242395
5 10000 250 9750 240 296 621 1407 2864 50047 50047 250047 326 625 1440 5153 56107 56107 256107
6 10000 250 9750 240 366 682 1539 3548 62056 62056 262056 412 688 1590 6517 71034 71034 271034
7 10000 250 9750 240 440 746 1676 4264 74644 74644 274644 506 754 1750 8002 87286 87286 287286
8 10000 250 9750 240 518 804 1812 5015 87847 87847 287847 608 815 1913 9620 104993 104993 304993
9 10000 250 9750 240 599 866 1955 5804 101696 101696 301696 719 880 2090 11382 124285 124285 324285
10 10000 250 9750 240 684 941 2115 6630 116211 116211 316211 841 960 2291 13302 145296 145296 345296
11 10000 250 9750 240 774 1030 2294 7496 131413 131413 331413 973 1054 2517 15392 168171 168171 368171
12 10000 250 9750 240 867 1134 2491 8402 147324 147324 347324 1117 1164 2771 17667 193067 193067 393067
13 10000 250 9750 240 965 1252 2707 9350 163968 163968 363968 1273 1290 3053 20144 220158 220158 420158
14 10000 250 9750 240 1067 1384 2942 10342 181368 181368 381368 1443 1431 3364 22838 249631 249631 449631
15 10000 250 9750 240 1174 1531 3196 11378 199550 199550 399550 1629 1587 3706 25769 281694 281694 481694
16 10000 250 9750 240 1286 1693 3469 12461 218542 218542 418542 1830 1760 4080 28957 316571 316571 516571
17 10000 250 9750 240 1403 1868 3761 13592 238373 238373 438373 2049 1948 4488 32425 354509 354509 554509
18 10000 250 9750 240 1525 2059 4074 14772 259071 259071 459071 2288 2153 4931 36198 395775 395775 595775
19 10000 250 9750 240 1652 2264 4406 16004 280670 280670 480670 2547 2374 5412 40301 440665 440665 640665
20 10000 250 9750 240 1785 2483 4758 17290 303202 303202 503202 2829 2612 5932 44765 489499 489499 689499

OTHER CHARGES INCLUDE SERVICE TAX CHARGE ON PREMIUM ALLOCATION CHARGE,POLICY ADMINISTRATION CHARGE & FUND MANAGEMENT CHARGE
THE CHARGES UNDER THE HEADING "TOTAL CHARGES " INCLUDE ALL CHARGES INCLUDING PREMIUM ALLOCATION CHARGES.
IN THIS POLICY, THE INVESTMENT RISK IS BORN BY THE POLICY HOLDER AND THE ABOVE INTEREST RATES ARE ONLY FOR ILLUSTRATION PURPOSE.

___________________________________________________________________________________________________________________________________________

TABLE I
(APPLICABLE TO LINKED PRODUCTS)
(This shall form a part of policy document)

Name of the Product: LIC'S MARKET Plus I
Unique Identification No.: UIN-512L249V01
Sum Assured: 0
Policy Term : 20
Premium Paying Term: 1
Mode of Premium Payment: Single
Amount of Instalment Premium: 25000
Funds opted for: Secured
Combination: Basic Plan without life cover
Age: 35

Statement of Various charges alongwith growth of the fund expected over the duration of the policy with assumed rate of interst as mentioned
(All charges are in Rupees)

Policy Year Annualised
Premium
Premium
Allocn Charge
Amount Available
for investment
(out of premium )
Policy Admin
Charge
Assuming gross interest rate of 6% p.a.
Assuming gross interest rate of 10% p.a.
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to Fund
(if any)
Fund at
the End
Surrender
Value
Death
Benefit
Fund Mgt
Charge
Other
Charges
Total
Charges
Addition to
Fund (if any)
Fund at
the End
Surrender
Value
Death
Benefit
 
1 25000 825 24175 720 146 209 1900 1414 24514 0 24514 149 209 1903 2357 25453 0 25453
2 0 0 0 240 150 48 439 1458 25533 0 25533 159 49 449 2523 27527 0 27527
3 0 0 0 240 157 49 446 1519 26606 26606 26606 173